Let us show you the right path to reserve your seat!
Here are the details about Direct NRI MBBS Admission Seats & Fees
MBBS Admission In Maharashtra – Qualifications for Institutional Quota (For Courses in MBBS, BDS, BAMS, BHMS, and BUMS):-Any eligible candidates from throughout India, including those who are not residents of India (NRI), overseas citizens of India (OCI), and outside Maharashtra candidates (OMS), may be admitted based on inter-sector merit among applicants for institutional quota seats.
These candidates must have taken the National Eligibility-cum-Entrance Test and been declared eligible for admission to the MBBS, BDS, BAMS, BHMS, and BUMS courses, respectively. Competent Authority will use CAP to fill these seats.
Note 1: Candidates may only select institutional seats with the suffix “N” if they have filed for institutional quota (for MBBS, BDS, BAMS, BHMS, and BUMSCourse) in the online application form and paid the required cost (Rs. 5000/-per clause 7.1 of this brochure).
Note 2: Candidates who are NRIs or wards of NRIs may only indicate preferences with the suffix “N” on the online application form and must claim their NRI status. Nevertheless, since these candidates are not eligible for state quota seats, they will not be able to use the suffix “S” for a state quota seat.
Note 3: Candidates who want to get their nationality converted from Indian to NRI for Demmed colleges have to complete the mcc registration and opt for deemed universities by paying 205000 and have to send the mail to MCC OFFICIAL MAIL ID for conversion of nationality from Indian to NRI with the necessary documents required which are listed below .
NRI STATUS:
(i) Father/Mother
(ii) Brother/ Sister
(iii) Paternal Grand Father/ Grand Mother
(iv) Maternal Grand Father/ Grand Mother
(v) Brother/ Sister of Father/ Mother
(vi) Paternal/ Maternal Cousins
| MAHARASHTRA NRI MBBS SEATS & FEES | ||||||
| S.NO. | YEAR | COLLEGE | SEATS | TOTAL | NRI FEE | |
|---|---|---|---|---|---|---|
| PRIVATE | 1 | 1990 | ACPM Medical College, Dhule | 15 | 497 | 40L |
| 2 | 2012 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | 15 | 44L | ||
| 3 | 2022 | Bharatratna Atal Bihari Vajpayee Medical College, Pune | 15 | 27L | ||
| 4 | 2015 | B.K.L. Walawalkar Rural Medical College, Ratnagiri | 23 | 47L | ||
| 5 | 2021 | Dr. N Y Tasgaonkar Institute of Medical Science | 15 | 36L | ||
| 6 | 1984 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | 23 | 48L | ||
| 7 | 2023 | Dr. Rajendra Gode Medical College, Amravati | 23 | 40L | ||
| 8 | 2008 | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 30 | 35L | ||
| 9 | 1990 | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | 18 | 37L | ||
| 10 | 2003 | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | 30 | 55L | ||
| 11 | 2013 | Indian Institute of Medical Science & Research, Jalna | 23 | 33L | ||
| 12 | 1991 | KJ Somaiyya Medical College & Research Centre, Mumbai | 15 | 40L | ||
| 13 | 1994 | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | 23 | 36L | ||
| 14 | 1990 | Maharashtra Institute of Medical Sciences & Research, Latur | 23 | 38L | ||
| 15 | 1969 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | 15 | - | ||
| 16 | 1990 | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | 30 | 46L | ||
| 17 | 2023 | Parbhani Medical College, Parbhani | 23 | 40L | ||
| 18 | 2016 | Prakash Institute of Medical Sciences & Research, Sangli | 23 | 29L | ||
| 19 | 2020 | Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | 23 | 41L | ||
| 20 | 2014 | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | 23 | 58L | ||
| 21 | 2007 | Smt. Kashibai Navale Medical College and General Hospital,Pune | 23 | 49L | ||
| 22 | 1991 | Terna Medical College, Navi Mumbai | 23 | 36L | ||
| 23 | 2017 | Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | 23 | 38L | ||
| DEEMED | 1 | 2005 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 23 | 364 | 85,050 USD |
| 2 | 1989 | Bharati Vidyapeeth University Medical College, Pune | 23 | 81,050 USD | ||
| 3 | 2020 | Datta Meghe Medical College, Nagpur | 23 | 35,500 USD | ||
| 4 | 1995 | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 38 | 60,000 USD | ||
| 5 | 1989 | Dr. D Y Patil Medical College, Kolhapur | 23 | 36,000 USD | ||
| 6 | 1990 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 38 | 27,000 USD | ||
| 7 | 1984 | Krishna Institute of Medical Sciences, Karad | 30 | 50,000 USD | ||
| 8 | 2023 | Mahatma Gandhi Mission Medical College, Vashi | 15 | 54,000 USD | ||
| 9 | 1989 | Mahatma Gandhi Missions Medical College, Aurangabad | 30 | 56,000 USD | ||
| 10 | 1989 | Mahatma Gandhi Missions Medical College, Navi Mumbai | 30 | 54,000 USD | ||
| 11 | 1989 | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | 38 | 60,000 USD | ||
| 12 | 1984 | Rural Medical College, Loni | 30 | 1,06,700 USD | ||
| 13 | 2020 | Symbiosis Medical College for Women, Pune | 23 | 40,000 USD | ||
REMEMBER: THE NRI CATEGORY HAS AN EXTREMELY HIGH REJECTION RATE, WITH INACCURATE OR INCOMPLETE DOCUMENTS SERVING AS THE MAJOR REASON.
Documentation Needed for NRI Quota Admission to MBBS:
1. Documents claiming that the sponsorer is an NRI (Passport, Visa of the sponsorer).
2. Relationship of NRI with the candidate as per the court orders of The Hon’ble Supreme Court of India in case W.P.(c) No. 689/2017-Consortium of Deemed Universities in Karnataka (CODEUNIK) & Ans. Vs Union of India & Ors. dated 22-08- 2017.
3. Affidavit from the sponsorer that he/ she will sponsor the entire course fee of the candidate duly notarized.
4. Embassy Certificate of the Sponsorer (Certificate from the Consulate).
5. NEET Score Card of the candidate.
Selection standards
Based on NEET-UG-2024 rank/score, a separate merit list would be created by the Centralised Counselling Committee Or State Counselling to fill NRI quota seats.
The NRI Seats will be filled by NRI sponsored candidates once all qualified and eligible candidates in the NRI category List (NEET-UG-2024) which had been publishes by Mcc or Respective State Counselling committee.
2 Comments
estatisticasbravobet
15th December 2025Estatisticasbravobet is great for sports bettors. Check it out before you put any money down - estatisticasbravobet
hb888game
17th December 2025Alright fam, hb888game is legit! Tried it out last night and had a decent run. Good selection of games. Worth checking out if you're looking for something new. Gotta say, hb888game ain't bad at all.